2.0.49
PHP
8.2.18
Status
302
Route
news/default/view
Log
47
Time
113 ms
Memory
1.890 MB
DB
14
64 ms
Events
52
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
6769faf5a2e59: GET https://dev.slk.kh.ua/oblast-online/kupansk/na-zvilnenij-harkivsini-vidnovluut-mobilnij-zvazok.html, 2024-12-24 02:06:13 am, 3.135.186.233
6769f7d59d7c3: GET https://dev.slk.kh.ua/news/korisno/koronavirusna-tisyacha-komu-i-koli-naraxuyut-groshi.html, 2024-12-24 01:52:53 am, 18.118.186.156
6769f68812018: GET https://dev.slk.kh.ua/news/suspilstvo/ak-podilitisa-kopiami-dokumentiv-cerez-diu.html, 2024-12-24 01:47:20 am, 52.14.140.108
6769f5cbe5226: GET https://dev.slk.kh.ua/oblast-online/harkiv/harkivan-prosat-ne-vidviduvati-kladovisa-naperedodni-velikodnih-svat-ta-pominalnih-dniv.html, 2024-12-24 01:44:11 am, 18.191.37.129
6769f538d662a: GET https://dev.slk.kh.ua/news/suspilstvo/medicina-v-dii-zavilisa-novi-mozlivosti-dla-koristuvaciv.html, 2024-12-24 01:41:44 am, 13.58.32.115
6769f2d830621: GET https://dev.slk.kh.ua/news/covid-19/posilennya-karantinu-shcho-ye-gromadskim-miscem.html, 2024-12-24 01:31:36 am, 18.118.195.30
6769f2d7ef0fb: GET https://dev.slk.kh.ua/news/pravo-znati/posilennya-karantinu-shcho-ye-gromadskim-miscem.html, 2024-12-24 01:31:35 am, 18.118.195.30
6769f134ab54d: GET https://dev.slk.kh.ua/%22%D0%A1%D0%BB%D0%BE%D0%B1%D1%96%D0%B4%D1%81%D1%8C%D0%BA%D0%B8%D0%B9%20%D0%BA%D1%80%D0%B0%D0%B9%22, 2024-12-24 01:24:36 am, 3.148.105.152
6769ef47ab915: GET https://dev.slk.kh.ua/news/vlada/ak-reestr-zbitkiv-vid-rosijskoi-agresii-mae-pracuvati-na-harkivsini-ta-insih-regionah.html, 2024-12-24 01:16:23 am, 3.144.40.90
6769eb48ba983: GET https://dev.slk.kh.ua/tags?tag=38594, 2024-12-24 12:59:20 am, 3.138.36.150
67699cd92be71: GET
https://dev.slk.kh.ua/news/pravo-znati/koronavirusna-tisyacha-komu-i-koli-naraxuyut-groshi.html
at 2024-12-23 07:24:41 pm by 52.14.173.116
Timeline - 113 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
90.0 ms
100.0 ms
1.89 MB
yii\db\Connection::open
0.8 ms
/
1.38 MB
yii\db\Command::query
1.0 ms
/
1.38 MB
yii\db\Command::query
1.1 ms
/
1.54 MB
yii\db\Command::query
1.7 ms
/
1.60 MB
yii\db\Command::query
0.9 ms
/
1.60 MB
yii\db\Command::query
0.3 ms
/
1.62 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
57.3 ms
/
1.74 MB
yii\db\Command::query
0.4 ms
/
1.81 MB
yii\db\Command::query
0.2 ms
/
1.82 MB
yii\db\Command::query
0.2 ms
/
1.82 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.88 MB