2.0.49
PHP
8.2.18
Status
302
Route
news/default/view
Log
47
Time
87 ms
Memory
1.898 MB
DB
14
45 ms
Events
52
Guest
Configuration
Request
Logs
Profiling
Database
Events
Asset Bundles
Mail
Timeline
User
Router
All
Latest
Last 10
676aa8a8c8ebf: GET https://dev.slk.kh.ua/oblast-online/harkiv/neonatalna-dopomoga-aki-poslugi-bezoplatni-ta-de-ih-otrimati-u-harkovi.html, 2024-12-24 02:27:20 pm, 52.15.233.83
676aa7f746306: GET https://dev.slk.kh.ua/news/covid-19/posilennya-karantinu-shcho-ye-gromadskim-miscem.html, 2024-12-24 02:24:23 pm, 13.59.69.109
676aa48e935d8: GET https://dev.slk.kh.ua/news/covid-19/karantin-na-xarkivshchini-vijshov-bez-maski-shtraf.html, 2024-12-24 02:09:50 pm, 18.119.158.110
676aa48e43ea3: GET https://dev.slk.kh.ua/news/suspilstvo/karantin-na-xarkivshchini-vijshov-bez-maski-shtraf.html, 2024-12-24 02:09:50 pm, 18.119.158.110
676a8df8f35ee: GET https://dev.slk.kh.ua/oblast-online/harkiv/nmt-na-harkivsini-aki-v-comu-roci-osoblivosti-provedenna-testu.html, 2024-12-24 12:33:28 pm, 3.139.87.88
676a4e55c3ae9: GET https://dev.slk.kh.ua/news/korisno/oladki-ta-kotletki-smachni-stravi-zi-zvarenoyi-kashi.html, 2024-12-24 08:01:57 am, 13.58.110.182
676a4764320c9: GET https://dev.slk.kh.ua/news/korisno/povitrana-grecka-robimo-smacnij-ta-korisnij-perekus-na-radist-ditam.html, 2024-12-24 07:32:20 am, 18.226.186.153
676a44d772c0d: GET https://dev.slk.kh.ua/news/korisno/ris-ta-kompania-so-mozna-zrobiti-z-gumanitarki.html, 2024-12-24 07:21:27 am, 3.17.174.204
676a4423b3506: GET https://dev.slk.kh.ua/news/korisno/spravi-grechani-gotuyemo-grechku-po-kupeckomu-z-farshem.html, 2024-12-24 07:18:27 am, 3.149.29.192
676a42681bf3a: GET https://dev.slk.kh.ua/news/korisno/smachna-vecherya-stravi-z-risu-na-bud-yakij-smak.html, 2024-12-24 07:11:04 am, 3.133.136.95
6769f2d7ef0fb: GET
https://dev.slk.kh.ua/news/pravo-znati/posilennya-karantinu-shcho-ye-gromadskim-miscem.html
at 2024-12-24 01:31:35 am by 18.118.195.30
Timeline - 87 ms
Duration ≥
ms
Category
0.0 ms
10.0 ms
20.0 ms
30.0 ms
40.0 ms
50.0 ms
60.0 ms
70.0 ms
80.0 ms
1.90 MB
yii\db\Connection::open
0.7 ms
/
1.38 MB
yii\db\Command::query
1.3 ms
/
1.38 MB
yii\db\Command::query
0.8 ms
/
1.54 MB
yii\db\Command::query
1.0 ms
/
1.60 MB
yii\db\Command::query
0.2 ms
/
1.61 MB
yii\db\Command::query
0.2 ms
/
1.62 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
0.3 ms
/
1.74 MB
yii\db\Command::query
39.6 ms
/
1.75 MB
yii\db\Command::query
0.5 ms
/
1.82 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.2 ms
/
1.83 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.88 MB
yii\db\Command::query
0.2 ms
/
1.89 MB